B Complex vitamins are needed for the metabolism of carbohydrates, fats and proteins, which convert food into energy.*
Serving Size: 2 Tablets | ||
Amount Per Serving | %DV | |
Vitamin C (as L-ascorbic acid) | 500 mg | 833% |
Thiamin (vitamin B1) (as thiamin mononitrate) | 10 mg | 667% |
Riboflavin (vitamin B2) | 10 mg | 588% |
Niacin (vitamin B3) (as niacinamide) | 100 mg | 500% |
Vitamin B6 (as pyridoxine HCI) | 10 mg | 500% |
Folic Acid | 100 mcg | 25% |
Vitamin B12 (as cobalamin) | 25 mcg | 417% |
Biotin (as D-biotin) | 25 mcg | 8% |
Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 100 mg | 1000% |
Inositol | 100 mg | ** |
Choline (as choline bitartrate) | 41 mg | ** |
Natural Powdered Blend (kelp [plant], acerola complex [fruit], alfalfa [leaf and stems], parsley [leaf], rose hips [fruit], watercress [herb]) | 13 mg | ** |
*Daily Value (DV) not established |
Microcrystalline Cellulose, Vegetable Cellulose, Silica, Vegetable Stearic Acid, Titanium Dioxide (Color), Vegetable Magnesium Stearate, Vegetable Glycerin.
Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Preservatives
Adults, take two (2) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
Weight | 0.19500000 kg |
---|
Reviews
There are no reviews yet.