
Solgar Nac N-acettyl cysteine 600 Mg -60 vegetable Capsules
November 21, 2014
Velvet Lice Repellant 100ml
November 21, 2014Poor lifestyle habits, genetics and UV exposure could cause premature aging. Collagen and keratin production also slows with age. These factors may make your skin more prone to wrinkles.*
Solgar®’s Skin, Nails & Hair formula maintains your natural beauty from the inside.*
Two easy tablets, taken daily supports:
- youthful, vibrant skin^*
- shiny hair^*
- healthy nails^*
- immune system health*
- bone, cartilage and tendon health*
| Amount Per Serving | %DV | |
| Vitamin C (as L-ascorbic acid) | 120 mg | 200% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Copper (as copper glycinate amino acid chelate) | 2 mg | 100% |
| MSM (as methylsulfonylmethane) as OptiMSM | 1000 mg (1 g) | ** |
| Silicon (as silicon dioxide and L. calcareum [red algae powder]) | 50 mg | ** |
| L-Proline | 50 mg | ** |
| L-Lysine (as L-lysine HCl) | 50 mg | ** |
| **Daily Value (DV) not established | ||
| Amount Per Serving | %DV | |
| Vitamin C (as L-ascorbic acid) | 120 mg | 200% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Copper (as copper glycinate amino acid chelate) | 2 mg | 100% |
| MSM (as methylsulfonylmethane) as OptiMSM | 1000 mg (1 g) | ** |
| Silicon (as silicon dioxide and L. calcareum [red algae powder]) | 50 mg | ** |
| L-Proline | 50 mg | ** |
| L-Lysine (as L-lysine HCl) | 50 mg | ** |
| **Daily Value (DV) not established | ||
| Weight | 0.20500000 kg |
|---|






Reviews
There are no reviews yet.